The planning studio for UK savers
When’s your Enough Day?
The day work becomes optional is a date, and it can be found. EnoughDay models your SIPP, ISA and GIA against the full UK tax code and thousands of simulated futures — then shows the working, so you can check it against your own spreadsheet.
| Age | 10th percentile | 25th percentile | Median | 75th percentile | 90th percentile |
|---|---|---|---|---|---|
| 50 | £1,050,000 | £1,050,000 | £1,050,000 | £1,050,000 | £1,050,000 |
| 51 | £962,267 | £1,030,637 | £1,115,005 | £1,208,202 | £1,302,134 |
| 52 | £960,511 | £1,055,141 | £1,181,076 | £1,322,501 | £1,469,695 |
| 53 | £969,570 | £1,090,214 | £1,247,989 | £1,428,773 | £1,622,694 |
| 54 | £981,590 | £1,134,300 | £1,317,518 | £1,546,757 | £1,773,063 |
| 55 | £1,007,972 | £1,168,630 | £1,385,911 | £1,653,951 | £1,937,154 |
| 56 | £1,026,809 | £1,212,404 | £1,465,792 | £1,766,777 | £2,101,945 |
| 57 | £1,054,465 | £1,257,235 | £1,536,094 | £1,889,307 | £2,269,122 |
| 58 | £1,090,001 | £1,315,919 | £1,623,894 | £2,000,018 | £2,434,614 |
| 59 | £1,121,247 | £1,360,461 | £1,707,261 | £2,131,659 | £2,640,635 |
| 60 | £1,149,321 | £1,406,081 | £1,790,359 | £2,276,144 | £2,811,926 |
| 61 | £1,110,578 | £1,390,712 | £1,810,253 | £2,324,277 | £2,943,265 |
| 62 | £1,049,461 | £1,372,177 | £1,829,040 | £2,389,567 | £3,070,968 |
| 63 | £1,007,618 | £1,337,473 | £1,832,378 | £2,456,761 | £3,218,140 |
| 64 | £964,285 | £1,309,517 | £1,845,793 | £2,516,474 | £3,342,539 |
| 65 | £917,432 | £1,277,643 | £1,851,215 | £2,590,185 | £3,498,809 |
| 66 | £868,220 | £1,249,708 | £1,852,759 | £2,655,909 | £3,620,977 |
The part nothing else does
The order you spend in can move lifetime tax by tens of thousands.
SIPP first, ISA first, or fill the basic-rate band each year? EnoughDay is the only consumer tool that runs each ordering through the full tax code and thousands of simulated futures — and reports lifetime tax and plan success for each, side by side.
For this worked example, Band-filling is highlighted for the highest plan success, not the lowest tax: ISA first pays £46,486 less tax across the plan, but leaves fewer simulated futures solvent. EnoughDay ranks plan success first — an order that pays less tax and runs out sooner isn’t the better plan. Which ordering wins, and by how much, depends on the household; the planner compares them for yours.
And it is not only the order you draw. Can the plan still carry both of you if one partner dies first? Does downsizing the house at 70 move the date more than working two more years? What would actually make the numbers work — a later finish, a smaller budget, a larger contribution? The studio models couples and survivor what-ifs, the home and its mortgage, and the year-by-year retirement paycheck, and its solver searches those levers for you — each answer shown as a comparison for your household, not a verdict.
US tools don’t speak SIPP and ISA. Free calculators can’t model your plan. This one is built on UK tax from the first line of code.
Across these three orderings, lifetime tax ranges by £46,492 for this one plan. Results depend on the accounts and spending; the full working is shown in-product.
The index
Free calculators, no sign-up.
Each one answers a question the Autumn Budget raised, with sources cited. Good for a first look; the planner is for the plan you live by.
Prefer to read first? The UK drawdown-order guide →
One plan, one price
£69 first year, then £89/year.
Start with a seven-day full trial. No card is required. The first year is about £5.80 a month when billed annually, then renews at £89/year unless cancelled. Annual only, deliberately — a plan is a long relationship, not a monthly impulse. The free tier models one scenario, end to end, before you pay a penny.
Get tax-year planning updates
Occasional product and UK tax-year updates. Unsubscribe any time.